<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Media Expert</title>
	<atom:link href="http://www.webmediaexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmediaexpert.com</link>
	<description>Powerful Internet Marketing Solutions for your Business</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Business Model For Marketing Agency, The Digital Collaborative</title>
		<link>http://www.webmediaexpert.com/2012/02/new-business-model-for-marketing-agency-the-digital-collaborative-2/</link>
		<comments>http://www.webmediaexpert.com/2012/02/new-business-model-for-marketing-agency-the-digital-collaborative-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:40:13 +0000</pubDate>
		<dc:creator>Michelle Hummel</dc:creator>
				<category><![CDATA[Social Media Case Studies]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Stop the Presses!]]></category>
		<category><![CDATA[advia internet]]></category>
		<category><![CDATA[digital collaborative web media expert reversed out]]></category>

		<guid isPermaLink="false">http://www.webmediaexpert.com/?p=7466</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Cincinnati, OH February 10, 2012 &#8212; The Digital Collaborative is a strategic alliance of entrepreneurs that specialize in various aspects of digital marketing, development and creative services. “What we have is a partnership of resources that can collaborate and provide support as each of us works with our respective clients,” said Michelle<a href="http://www.webmediaexpert.com/2012/02/new-business-model-for-marketing-agency-the-digital-collaborative-2/"> Read the rest of this entry &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmediaexpert.com/2012/02/new-business-model-for-marketing-agency-the-digital-collaborative-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Who is the Social Consumer?</title>
		<link>http://www.webmediaexpert.com/2012/02/who-is-the-social-consumer/</link>
		<comments>http://www.webmediaexpert.com/2012/02/who-is-the-social-consumer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:56:12 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Social Media Apps Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[social media apps review]]></category>

		<guid isPermaLink="false">http://www.webmediaexpert.com/?p=7456</guid>
		<description><![CDATA[Our friends over at CoupSmart sent us this great blog with info graphic and I wanted to share it with our fans! For information click here to go to the CoupSmart Blog! &#8211;Stephanie Klein]]></description>
		<wfw:commentRss>http://www.webmediaexpert.com/2012/02/who-is-the-social-consumer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Remember the Cassette Tape? To be Removed from Oxford Dictionary</title>
		<link>http://www.webmediaexpert.com/2012/01/remember-the-cassette-tape-to-be-removed-from-oxford-dictionary/</link>
		<comments>http://www.webmediaexpert.com/2012/01/remember-the-cassette-tape-to-be-removed-from-oxford-dictionary/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:52:56 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webmediaexpert.com/?p=7442</guid>
		<description><![CDATA[As a ‘90’s kid and as an avid music lover, my heart sank yesterday when I heard this on the drive home, “The Oxford Dictionary is removing the word cassette tape …” Wow. I did the research, it’s true. Other words to be removed this year are “brabble” meaning paltry noisy quarrel and &#8220;growlery&#8221; which<a href="http://www.webmediaexpert.com/2012/01/remember-the-cassette-tape-to-be-removed-from-oxford-dictionary/"> Read the rest of this entry &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmediaexpert.com/2012/01/remember-the-cassette-tape-to-be-removed-from-oxford-dictionary/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SOPA in Plain English and Why It Could Be The Death Of The Internet</title>
		<link>http://www.webmediaexpert.com/2012/01/sopa-in-plain-english-why-it-could-be-the-death-of-the-internet/</link>
		<comments>http://www.webmediaexpert.com/2012/01/sopa-in-plain-english-why-it-could-be-the-death-of-the-internet/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:42:00 +0000</pubDate>
		<dc:creator>Michelle Hummel</dc:creator>
				<category><![CDATA[Social Media Case Studies]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.webmediaexpert.com/?p=7342</guid>
		<description><![CDATA[The video below discusses the Senate version of the House&#8217;s Stop Online Piracy Act (SOPA). In the Senate the bill is called the PROTECT IP Act (PIPA). SOPA has gotten more attention than PIPA because it was moving faster in the legislative process. But PIPA is just as dangerous, and now it is moving faster.<a href="http://www.webmediaexpert.com/2012/01/sopa-in-plain-english-why-it-could-be-the-death-of-the-internet/"> Read the rest of this entry &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmediaexpert.com/2012/01/sopa-in-plain-english-why-it-could-be-the-death-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Social Media Case Study Spotlight: McKinney’s Snowglobe Boy by Mike Nail</title>
		<link>http://www.webmediaexpert.com/2012/01/social-media-case-study-spotlight-mckinney%e2%80%99s-snowglobe-boy-by-mike-nail/</link>
		<comments>http://www.webmediaexpert.com/2012/01/social-media-case-study-spotlight-mckinney%e2%80%99s-snowglobe-boy-by-mike-nail/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:19:34 +0000</pubDate>
		<dc:creator>Michelle Hummel</dc:creator>
				<category><![CDATA[Mike Nail, VP Operations]]></category>
		<category><![CDATA[Social Media Case Studies]]></category>

		<guid isPermaLink="false">http://www.webmediaexpert.com/?p=7334</guid>
		<description><![CDATA[Sometimes elaborate tactics aren’t required to stimulate a viral response; all it takes is one great idea. Ad agency McKinney’s idea was to take holiday ecards to a new level by putting an employee inside a giant inflatable snow globe for four days and broadcasting it on a microsite 24 hours a day. Visitors could<a href="http://www.webmediaexpert.com/2012/01/social-media-case-study-spotlight-mckinney%e2%80%99s-snowglobe-boy-by-mike-nail/"> Read the rest of this entry &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmediaexpert.com/2012/01/social-media-case-study-spotlight-mckinney%e2%80%99s-snowglobe-boy-by-mike-nail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Case Study Spotlight: Paranormal Social Activity by Stephanie Klein</title>
		<link>http://www.webmediaexpert.com/2012/01/social-media-case-study-spotlight-paranormal-social-activity-by-stephanie-klein/</link>
		<comments>http://www.webmediaexpert.com/2012/01/social-media-case-study-spotlight-paranormal-social-activity-by-stephanie-klein/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:36:50 +0000</pubDate>
		<dc:creator>Michelle Hummel</dc:creator>
				<category><![CDATA[Social Media Case Studies]]></category>
		<category><![CDATA[Stephanie Klein, Business Development Manager]]></category>
		<category><![CDATA[social media case study]]></category>

		<guid isPermaLink="false">http://www.webmediaexpert.com/?p=7329</guid>
		<description><![CDATA[Paranormal Activity had an opening budget of only $10,000 and many theatres nationwide were unwilling to work with this budget to promote the new movie. Paramount Studios launched a Viral campaign to promote the movie, even causing many fans to demand that the movie be shown in their local theatre through Facebook, MySpace and Twitter.<a href="http://www.webmediaexpert.com/2012/01/social-media-case-study-spotlight-paranormal-social-activity-by-stephanie-klein/"> Read the rest of this entry &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmediaexpert.com/2012/01/social-media-case-study-spotlight-paranormal-social-activity-by-stephanie-klein/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tools for Success: Cisco WebEx Meeting Center, late for an online meeting?</title>
		<link>http://www.webmediaexpert.com/2012/01/tools-for-success-cisco-webex-meeting-center/</link>
		<comments>http://www.webmediaexpert.com/2012/01/tools-for-success-cisco-webex-meeting-center/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:00:52 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Social Media Apps Review]]></category>
		<category><![CDATA[social media apps review]]></category>

		<guid isPermaLink="false">http://www.webmediaexpert.com/?p=6786</guid>
		<description><![CDATA[Late for the online meeting? Join online meetings from your iPhone! Experience the new, streamlined join process, utilizing the multitasking features of iOS 4 and the Retina Display of the iPhone 4. Tap into WebEx online meetings, wherever you are! With WebEx, this iPhone application, you can easily attend, schedule, and start meetings. Listen and<a href="http://www.webmediaexpert.com/2012/01/tools-for-success-cisco-webex-meeting-center/"> Read the rest of this entry &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmediaexpert.com/2012/01/tools-for-success-cisco-webex-meeting-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tools for Success: Klout, are you a top social media influencer?</title>
		<link>http://www.webmediaexpert.com/2011/12/tools-for-success-klout/</link>
		<comments>http://www.webmediaexpert.com/2011/12/tools-for-success-klout/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:00:36 +0000</pubDate>
		<dc:creator>Michelle Hummel</dc:creator>
				<category><![CDATA[Social Media Apps Review]]></category>
		<category><![CDATA[social media apps review]]></category>

		<guid isPermaLink="false">http://www.webmediaexpert.com/?p=6783</guid>
		<description><![CDATA[What is your score? Klout measures online influence. Thus, giving users a Klout score between 0 and 100. Klout believes that every individual who creates content online has influence. The goal? To accurately measure that influence and empower users! This will help to better understand and leverage online influence. Click here to learn more!]]></description>
		<wfw:commentRss>http://www.webmediaexpert.com/2011/12/tools-for-success-klout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Success: Crowdbooster, get your Twitter marketing score!</title>
		<link>http://www.webmediaexpert.com/2011/12/tools-for-success-crowdbooster/</link>
		<comments>http://www.webmediaexpert.com/2011/12/tools-for-success-crowdbooster/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:00:58 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Social Media Apps Review]]></category>
		<category><![CDATA[social media apps review]]></category>

		<guid isPermaLink="false">http://www.webmediaexpert.com/?p=6779</guid>
		<description><![CDATA[Crowdbooster gives at-a-glance tweet-level insights that can analyze the performance of your individual tweets, by using an interactive graph and table to quickly understand what worked and what didn’t. You can customize the date range to better understand the impact of your campaign. Even see replies, retweets, clickthroughs, and reach across your different tweets and campaigns.<a href="http://www.webmediaexpert.com/2011/12/tools-for-success-crowdbooster/"> Read the rest of this entry &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmediaexpert.com/2011/12/tools-for-success-crowdbooster/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Tools for Success: Social Bug, get your Facebook marketing score!</title>
		<link>http://www.webmediaexpert.com/2011/12/tools-for-success-social-bug/</link>
		<comments>http://www.webmediaexpert.com/2011/12/tools-for-success-social-bug/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:00:32 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Social Media Apps Review]]></category>
		<category><![CDATA[social media apps review]]></category>

		<guid isPermaLink="false">http://www.webmediaexpert.com/?p=6776</guid>
		<description><![CDATA[This tool lets you monitor the progress you’re making with your social network. You are ranked against all other businesses and given a score from one to ten for engagement and social ranking. The higher your score, the more effective your social media campaign. Click here to learn more!]]></description>
		<wfw:commentRss>http://www.webmediaexpert.com/2011/12/tools-for-success-social-bug/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via N/A

Served from: www.webmediaexpert.com @ 2012-02-22 16:13:26 -->
